Simple plans
Start free and move up when you need more room. Everything you add stays yours and stays readable on any plan.
Two months free with yearly billing.
Plus
For people who manage several accounts.
$4.00 per month
Start with Plus$40.00 per year
Start with Plus14-day free trial
Pro
No limits, for the most organised.
$9.00 per month
Start with Pro$90.00 per year
Start with Pro14-day free trial
Compare plans
| Feature | Free | Plus | Pro |
|---|---|---|---|
| Active accounts | 10 | 30 | Unlimited |
| Transactions per month | 1,000 | 10,000 | Unlimited |
| Active budgets | 2 | 10 | Unlimited |
| Rules | 20 | 100 | Unlimited |
| Scheduled items | 5 | 50 | Unlimited |
| Forecast months | 3 | 12 | 24 |
| People in a workspace | 2 | 5 | 15 |
| IOU contacts | 5 | 25 | Unlimited |
| Savings goals | 3 | 10 | Unlimited |
| Retirement plans | 1 | 3 | Unlimited |
| Securities you can hold | 0 | 25 | Unlimited |
Prices are in US dollars, plus tax where it applies.